Spring 2024
Date | Location | Speaker | Topic |
Friday, April 5th @ 3:00 pm | Kirby B02 | John Haltiwanger University of Maryland | TBA |
Friday, April 12th @ 3:00 pm | Kirby 103 | Matthias Kehrig Duke Unviversity | TBA |
Monday, April 22nd @ 3:00 pm | Kirby 103 | Christian Dippel Ivey Business School | TBA |
Fall 2023
Date | Location | Speaker | Topic |
Friday, September 15th @ noon Junior Faculty Workshop | Kirby 103 | Brian Marein Wake Forest University Economics | “Narrow paths out of poverty and educational demand: Evidence from the Dominican baseball” |
Friday, September 22nd @ 3:00 pm | Kirby 103 | Imke Reimers Cornell University | “A Framework for Detection, Measurement, and Welfare Analysis of Platform Bias” |
Friday, September 29th @ 3:00 pm | Kirby 103 | Jonathan Williams University of North Carolina, Chapel Hill | “Steering Incentives of Gatekeepers in the Telecommunications Industry” |
Friday, October 6th @ 11 am Junior Faculty Workshop | Manchester 121 | Aeimit Lakdawala Wake Forest University | “Partisan Bias in Professional Macroeconomics Forecasts” |
Friday, October 20th @ 12 pm Junior Faculty Workshop | Kirby 103 | Leah Lakdawala Wake Forest University | “Frosty Climate, Icy Relationships: Frosts and Intimate Partner Violence in Peru” |
Friday, November 10th @ 12 pm Junior Faculty Workshop | Kirby 103 | Aeimit Lakdawala and Andre Mouton Wake Forest University | “Partisan Bias in Professional Macroeconomic Forecasts” and “What Drives West German Wage Sorting?” |
Monday, November 13th @ 3:15 pm | Kirby 103 | Kurt Lunsford Federal Reserve Bank of Cleveland | Business Cycles and Low-Frequency Fluctuations in the US Unemployment Rate (clevelandfed.org) |
Friday, December 1st @ 3:00 pm | Kirby 103 | Adrienne Lucas University of Delaware | “Learning Beyond School: Another Chance for Out of School Adolescent Girls in Pakistan” |
Spring 2023
Date | Location | Speaker | Topic |
March 15th @ 3:30 pm | Kirby 103 | Ezgi Cengiz NC State | “Is Traditional Advertising Effective? New Evidence from Mass-produced Lager Beer in the U.S.” |
April 7th @ 3:30 pm | Kirby 103 | Paul Gaggl UNC Charlotte | “Structural Change in Production Networks and Economic Growth” |
April 14th @ 2:00 pm | Kirby 102 | Marie Hull UNC Greensboro | “Public Insurance Coverage and Child Development: Evidence from Medicaid and CHIP Expansions” |
April 19th @ 3:30 pm | Kirby 103 | Noémie Pinardon-Touati Columbia University | “The Crowding Out Effect of Local Government Debt: Micro-and Macro-Estimates.” |
April 24th @ 3:30 pm | Kirby 103 | Kevin Roberts Duke University | “Firm Pay Policy and the Personal Labor Market Experiences of Business Owners” |
Fall 2022
Date | Location | Speaker | Topic |
August 31st @ 3:30 p.m. | Kirby 103 | Aeimit Lakdawala Wake Forest University | “Partisan Bias in Professional Macroeconomic Forecasts” |
September 7 @ 3:30 p.m. | Virtual | Derek Lemoine University of Arizona | “Informationally Efficient Climate Policy: Designing Markets to Measure and Price Externalities” |
September 12 @ 3:30 p.m. | Kirby B02 | Gary A. Hoover Tulane University | “Plagiarism in the Social Sciences” |
September 20 @ 3:15 p.m. | Manchester 229 | Viral Acharya New York University | “Liquidity Dependence: Why Shrinking Central Bank Balance Sheets is an Uphill Task |
September 28 @ 3:30 p.m. | Kirby 103 | André Mouton Wake Forest University | “Partial Job Automation” |
October 3 @ 4 p.m. | Kirby 103 | Maria-Jose Carreras-Valle Purdue University | “Increasing Inventories: The Role of Delivery Times” |
October 12 @ 3:30 p.m. | Kirby 103 | Andreea Rotarescu Wake Forest University | “Estimating Dynamic Spillover Effects along Multiple Networks in a Linear Panel Model” |
November 9 @ 3:30 p.m. | Kirby 103 | Laura Castillo-Martinez Duke University | “Firm Exit and Financial Frictions” |
November 16 @ 3:30 p.m. | Kirby 103 | Leah Lakdawala and Alex Yu Wake Forest University | “Extreme Cold and Political Trust: Evidence from the Peruvian Highlands” and “Identifying Chronic Traffic-related Air Pollution’s Causal Effects on COVID-19 Outcomes: Beware Correlation Between Demographics and Local Air Quality”. |
November 30 @ 3:30 p.m. | Kirby 103 | Daisoon Kim NC State University | “Aggregate Fluctuations from Clustered Micro Shocks” |
Spring 2022
Date | Location | Speaker | Topic |
April 11 @ 10 a.m. EST | Virtual | Luis Aguiar University of Zurich | “Digitization and the Gender Gap in Product Ratings: Evidence from the Movies” |
Fall 2021
Date | Location | Speaker | Topic |
September 22 @ 3:30 p.m. | Kirby B02 | Robyn Meeks Duke University | “Smart Meters and the Benefits from Electricity Quality Improvements” |
September 27 @ 3:30 p.m. | Kirby B02 | Peter Arcidiacono Duke University | “Equilibrium Grade Inflation with Implications for Female Interest in STEM Majors” |
October 5 @ 11 a.m. | Virtual | Alessandro Tarozzi Universitat Pompeu Fabra and Barcelona GSE | “The Rise and Fall of SES Gradients in Heights around the World” |
November 29 @ 3:30 p.m. | Kirby B02 | Francis Wong UC Berkeley/NBER | “Racial Disparities in Housing Returns” |
Spring 2021
Date | Location | Speaker | Topic |
February 8 @ 10 a.m. | Virtual | Christian Peukert University of Lausanne | “Digitization and Market Efficiency: Evidence from Bookpublishing Deals” |
February 23 @ 3:30 p.m. | Virtual | Tatyana Deryugina University of Illinois at Urbana-Champaign | “Pollution and Mortality in the United States: Evidence from 1972-1988” |
March 17 @ 3:30 p.m. | Virtual | Paul Rhode University of Michigan | “Slave Productivity in Cotton Picking” with Alan Olmstead |
March 31 @ 3:30 p.m. | Virtual | Celeste Carruthers University of Tennesee-Knoxville | ““Free College” Promises, High School Achievement, and College Enrollment” with Jonathon Attridge |
April 28 @ 3:30 p.m. | Virtual | Anusha Chari UNC-Chapel Hill | “Capital Flows in Risky Times: Risk-on/Risk-off and Emerging Market Tail Risk” |